b
   
contact your legislators
 
home
our agenda
news
join
donate!
about us
contact us
web links
web links
 

 

 

SAFETEA-LU Funding: Specialized Programs

Annual Averages

See the program fact sheets for more details

State Transportation Enhancements CMAQ Safe Routes to School Recreational Trails
Alabama $19,524,626 $11,258,044 $1,609,020 $1,554,018
Alaska $7,853,657 $16,405,702 $1,000,000 $1,110,118
Arizona $18,634,268 $45,526,227 $2,130,440 $1,611,583
Arkansas $12,446,734 $10,469,531 $1,174,209 $1,184,962
California $80,807,080 $415,166,291 $13,675,340 $5,272,176
Colorado $12,047,423 $31,525,231 $1,793,931 $1,382,707
Connecticut $10,239,980 $44,275,795 $1,425,951 $889,736
Delaware $3,643,838 $9,024,712 $1,000,000 $781,810
Dist. of Col. $3,306,782 $8,331,456 $1,000,000 $717,255
Florida $57,594,640 $12,724,091 $5,506,562 $2,769,893
Georgia $39,334,404 $52,893,204 $3,509,411 $1,905,708
Hawaii $3,966,864 $9,222,885 $1,000,000 $808,357
Idaho $6,295,432 $11,447,747 $1,000,000 $1,255,513
Illinois $27,781,070 $86,673,657 $4,746,506 $1,910,640
Indiana $24,115,589 $42,198,905 $2,328,194 $1,254,644
Iowa $9,737,329 $8,542,344 $1,215,459 $1,245,844
Kansas $10,977,073 $8,418,666 $1,220,563 $1,199,151
Kentucky $13,932,668 $11,497,469 $1,621,146 $1,267,403
Louisiana $12,634,581 $9,850,240 $1,695,401 $1,513,548
Maine $3,582,140 $8,331,456 $1,000,000 $1,084,117
Maryland $13,307,480 $51,428,357 $2,064,109 $1,044,275
Massachusetts $12,649,922 $62,039,525 $2,283,917 $1,176,849
Michigan $29,305,485 $71,144,958 $3,874,810 $2,200,260
Minnesota $15,789,015 $26,512,590 $1,891,312 $1,693,540
Mississippi $11,515,717 $9,676,836 $1,233,105 $1,346,158
Missouri $20,596,730 $19,335,029 $2,131,401 $1,406,172
Montana $6,675,837 $11,623,479 $1,000,000 $1,276,041
Nebraska $6,858,425 $8,612,158 $1,000,000 $1,029,287
Nevada $5,570,912 $20,484,856 $1,108,456 $1,003,153
New Hampshire $4,243,448 $9,658,090 $1,000,000 $971,585
New Jersey $19,323,483 $93,549,126 $3,140,955 $1,206,472
New Mexico $7,782,976 $10,387,338 $1,031,436 $1,269,358
New York $31,191,458 $170,361,891 $6,234,260 $1,809,659
North Carolina $26,735,114 $45,513,052 $3,155,334 $1,694,144
North Dakota $4,597,118 $9,002,070 $1,000,000 $897,384
Ohio $30,226,674 $89,329,144 $3,984,167 $1,721,517
Oklahoma $15,533,542 $9,284,746 $1,600,785 $1,308,636
Oregon $9,406,896 $14,852,173 $1,365,377 $1,248,139
Pennsylvania $30,821,427 $103,186,337 $3,884,015 $1,775,856
Rhode Island $3,306,782 $8,834,824 $1,000,000 $775,322
South Carolina $16,875,602 $10,776,045 $1,715,185 $1,146,008
South Dakota $5,698,678 $9,809,407 $1,000,000 $918,257
Tennessee $20,802,202 $30,065,977 $2,195,855 $1,339,639
Texas $87,572,061 $130,569,720 $9,492,505 $3,214,043
Utah $6,560,922 $9,347,499 $1,314,782 $1,258,447
Vermont $3,306,782 $8,331,456 $1,000,000 $881,334
Virginia $24,304,789 $48,669,676 $2,731,872 $1,311,993
Washington $12,616,992 $30,494,278